Data preface¶
The SEDOS Reference Dataset (SRD) entails technology data across five sectors (power, heat, PtX, industry, mobility) and various aggregation levels.
This data preface provides additional information about the syntax of parameters and units in SRD.
Nomenclature¶
SEDOS sectors
Sector abbreviation | Sector | SEDOS workpackage |
---|---|---|
pow | Power | AP4 |
hea | Heat | AP6 |
x2x | Power to X | AP5 |
ind | Industry | AP7 |
tra | Transport | AP8 |
Existing and investment processes
Processes that were existing before the base year 2021 can be identified on their name. They end with _0
Example: pow_combustion_gt_hydrogen_0
Processes that were not existing before the base year 2021 and that the model can invest in can be
identified on their name. They end with _1
Example: pow_combustion_cc_chp_ccs_biomass_1
Data¶
Monetary value
If not further specified the base year for the monatary value is 2021.
If monatary conversion were performed, the following logic was applied:
currency_A(year_x) -> currency_B(year_x) -> currency_B(year_z)
e.g. USD2010 -> EUR2010 -> EUR2021
Leap years
Leap years are considered in timeseries data by setting the timeindex_stop for 2024, 2040, 2060 to
the 30.12.
The timesseries has only 8760 instead of 8784 timesteps (-> the 31.12 is missing).
| id | region | type | timeindex_start | timeindex_stop | timeindex_resolution | exo_pkm_road_mcar | version | method | source | comment |
|------|----------|--------|-----------------------|-----------------------|------------------------|---------------------|-----------|----------|----------|-----------|
| ---- | -------- | ------ | --------------------- | --------------------- | ---------------------- | ------------------- | --------- | -------- | -------- | --------- |
| 1 | DE | | 2021-01-01 00:00:00 | 2021-12-31 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
| 2 | DE | | 2024-01-01 00:00:00 | 2024-12-30 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
| 3 | DE | | 2027-01-01 00:00:00 | 2027-12-31 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
| 4 | DE | | 2030-01-01 00:00:00 | 2030-12-31 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
| 5 | DE | | 2035-01-01 00:00:00 | 2035-12-31 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
| 6 | DE | | 2040-01-01 00:00:00 | 2040-12-30 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
| 7 | DE | | 2045-01-01 00:00:00 | 2045-12-31 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
| 8 | DE | | 2050-01-01 00:00:00 | 2050-12-31 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
| 9 | DE | | 2060-01-01 00:00:00 | 2060-12-30 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
| 10 | DE | | 2070-01-01 00:00:00 | 2070-12-31 23:00:00 | 1h | [1,2,3,…,8760] | v1 | | | |
Linking data with foreign keys
The note below Structure of energy demands
exemplifies how data in the SRD is linked via foreign keys.
The tra_demand
table uses a foreign key mapping to the tablestra_scalars
and tra_timeseries
.
The mapping structure is:
<table_name>_<column_name>
Structure of energy demands
Demands per sector are provided via three tables:
1. <sector>_scalars
2. <sector>_timeseries
3. <sector>_demand
This is explained below using the example of the transport sector.
The table collects all sector process-unspecific scalars.
Also the annual demands. Demand columns are named as the commodity (unit must be declared via metadata)
| id | region | year | type | exo_pkm_road_mcar | exo_tkm_rail | exo_tkm_rail_short | exo_pkm_road_lcar | bandwidth_type | version | method | source | comment |
|----|--------|------|------|-------------------|--------------|--------------------|-------------------|----------------|---------|--------|--------|---------|
| 1 | DE | 2021 | | 34.4 | 100 | 1000 | 66 | | | | | |
| 2 | DE | 2024 | | 34.4 | 101 | 1001 | 67 | | | | | |
| 3 | DE | 2027 | | 34.4 | 102 | 1002 | 68 | | | | | |
| 4 | DE | 2030 | | 34.4 | 103 | 1003 | 69 | | | | | |
| 5 | DE | 2035 | | 34.4 | 104 | 1004 | 70 | | | | | |
| 6 | DE | 2040 | | 34.4 | 105 | 1005 | 71 | | | | | |
| 7 | DE | 2045 | | 34.4 | 106 | 1006 | 72 | | | | | |
| 8 | DE | 2050 | | 34.4 | 107 | 1007 | 73 | | | | | |
| 9 | DE | 2060 | | 34.4 | 108 | 1008 | 74 | | | | | |
| 10 | DE | 2070 | | 34.4 | 109 | 1009 | 75 | | | | | |
The table collects all sector timeseries - also the demand timeseries.
Note that leap years are considered in time series data by setting the timeindex_stop for 2024, 2040, 2060 to the 30.12.
| id | region | type | timeindex_start | timeindex_stop | timeindex_resolution | exo_pkm_road_mcar | exo_tkm_rail | exo_tkm_rail_short | exo_pkm_road_lcar | exo_pkm_road_xcar | version | method | source | comment |
|----|--------|------|---------------------|---------------------|----------------------|-------------------|----------------|--------------------|-------------------|-------------------|---------|--------|--------|---------|
| 1 | DE | | 2021-01-01 00:00:00 | 2021-12-31 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
| 2 | DE | | 2024-01-01 00:00:00 | 2024-12-30 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
| 3 | DE | | 2027-01-01 00:00:00 | 2027-12-31 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
| 4 | DE | | 2030-01-01 00:00:00 | 2030-12-31 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
| 5 | DE | | 2035-01-01 00:00:00 | 2035-12-31 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
| 6 | DE | | 2040-01-01 00:00:00 | 2040-12-30 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
| 7 | DE | | 2045-01-01 00:00:00 | 2045-12-31 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
| 8 | DE | | 2050-01-01 00:00:00 | 2050-12-31 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
| 9 | DE | | 2060-01-01 00:00:00 | 2060-12-30 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
| 10 | DE | | 2070-01-01 00:00:00 | 2070-12-31 23:00:00 | 1h | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | [1,2,3,…,8760] | v1 | | | |
In column "demand_annual" the scalar demand is mapped via foreign-key & also the units via the metadata from
the tra_scalars
table.
The normalised timeseries are mapped in the "demand_timeseries_fixed" column via Foreign-key.
| id | region | year | type | demand_annual | demand_timeseries_fixed | bandwidth_type | version | method | source | comment |
|----|--------|------|--------------------------------|-------------------------------|-----------------------------------|----------------|---------|--------|--------|---------|
| 1 | DE | 2021 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 2 | DE | 2024 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 3 | DE | 2027 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 4 | DE | 2030 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 5 | DE | 2035 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 6 | DE | 2040 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 7 | DE | 2045 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 8 | DE | 2050 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 9 | DE | 2060 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 10 | DE | 2070 | helper_sink_exo_tkm_rail | tra_scalars.exo_tkm_rail | tra_timeseries.exo_tkm_rail | | | | | |
| 11 | DE | 2021 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 12 | DE | 2024 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 13 | DE | 2027 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 14 | DE | 2030 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 15 | DE | 2035 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 16 | DE | 2040 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 17 | DE | 2045 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 18 | DE | 2050 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 19 | DE | 2060 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 20 | DE | 2070 | helper_sink_exo_tkm_rail_short | tra_scalars.exo_tkm_rail_short | tra_timeseries.exo_tkm_rail_short | | | | | |
| 21 | DE | 2021 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 22 | DE | 2024 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 23 | DE | 2027 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 24 | DE | 2030 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 25 | DE | 2035 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 26 | DE | 2040 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 27 | DE | 2045 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 28 | DE | 2050 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 29 | DE | 2060 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 30 | DE | 2070 | helper_sink_exo_pkm_road_mcar | tra_scalars.exo_pkm_road_mcar | tra_timeseries.exo_pkm_road_mcar | | | | | |
| 31 | DE | 2021 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
| 32 | DE | 2024 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
| 33 | DE | 2027 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
| 34 | DE | 2030 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
| 35 | DE | 2035 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
| 36 | DE | 2040 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
| 37 | DE | 2045 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
| 38 | DE | 2050 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
| 39 | DE | 2060 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
| 40 | DE | 2070 | helper_sink_exo_pkm_road_lcar | tra_scalars.exo_pkm_road_lcar | tra_timeseries.exo_pkm_road_lcar | | | | | |
Empty cells and value 0
Example table:
| id | region | year | type | capacity_p_inst | capacity_p_abs_new_max | conversion_factor_sec_elec | lifetime | cost_inv_capacity_p | cb_coefficient | cv_coefficient | bandwidth_type | version | method | source | comment |
|----|--------|------|--------------------------------------|-----------------|------------------------|----------------------------|----------|---------------------|----------------|----------------|----------------|---------|--------|--------|---------|
| 1 | DE | 2021 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 2 | DE | 2024 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 3 | DE | 2027 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 4 | DE | 2030 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 5 | DE | 2035 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 6 | DE | 2040 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 7 | DE | 2045 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 25 | 800 | 0.4 | 0.6 | | | | | |
| 8 | DE | 2050 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 30 | 800 | 0.4 | 0.6 | | | | | |
| 9 | DE | 2060 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 30 | 800 | 0.4 | 0.6 | | | | | |
| 10 | DE | 2070 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 30 | 600 | 0.4 | 0.6 | | | | | |
| 11 | DE | 2021 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 12 | DE | 2024 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 13 | DE | 2027 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 14 | DE | 2030 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 15 | DE | 2035 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 16 | DE | 2040 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 17 | DE | 2045 | pow_geothermal_st_1 | | | 0.4 | 25 | 800 | | | | | | | |
| 18 | DE | 2050 | pow_geothermal_st_1 | | | 0.4 | 30 | 800 | | | | | | | |
| 19 | DE | 2060 | pow_geothermal_st_1 | | | 0.4 | 30 | 800 | | | | | | | |
| 20 | DE | 2070 | pow_geothermal_st_1 | | | 0.4 | 30 | 600 | | | | | | | |
| 21 | DE | 2021 | pow_combustion_gt_hydrogen_0 | 3500 | | 0.6 | 20 | 500 | | | | | | | |
| 22 | DE | 2024 | pow_combustion_gt_hydrogen_0 | 3500 | | 0.6 | 20 | 500 | | | | | | | |
| 23 | DE | 2027 | pow_combustion_gt_hydrogen_0 | 3500 | | 0.6 | 20 | 500 | | | | | | | |
| 24 | DE | 2030 | pow_combustion_gt_hydrogen_0 | 3300 | | 0.6 | 20 | 500 | | | | | | | |
| 25 | DE | 2035 | pow_combustion_gt_hydrogen_0 | 3000 | | 0.6 | 20 | 500 | | | | | | | |
| 26 | DE | 2040 | pow_combustion_gt_hydrogen_0 | 2700 | | 0.6 | 20 | 500 | | | | | | | |
| 27 | DE | 2045 | pow_combustion_gt_hydrogen_0 | 1500 | | 0.6 | 20 | 500 | | | | | | | |
| 28 | DE | 2050 | pow_combustion_gt_hydrogen_0 | 200 | | 0.6 | 20 | 500 | | | | | | | |
| 29 | DE | 2060 | pow_combustion_gt_hydrogen_0 | 0 | | 0.6 | 20 | 500 | | | | | | | |
| 30 | DE | 2070 | pow_combustion_gt_hydrogen_0 | 0 | | 0.6 | 20 | 500 | | | | | | | |
Parameter values that do not exist for a given year, process and parameter combination have no relevance for a process.
Example:
| id | region | year | type | capacity_p_inst |
|----|--------|------|-------------------------------------|--------------------|
| 1 | DE | 2021 | pow_combustion_cc_chp_ccs_biomass_1 | |
| 2 | DE | 2024 | pow_combustion_cc_chp_ccs_biomass_1 | |
Exception: Unrestricted bound parameters
Upper and lower bound paramters have empty cells if unrestricted.
This convention was made to avoid
high or low dummy values for upper or lower bounds.
In the example above, new capacity invesments (capacity_p_abs_new_max
) for the processes are not restricted:
| id | region | year | type | capacity_p_abs_new_max |
|----|--------|------|--------------------------------------|------------------------|
| 5 | DE | 2035 | pow_combustion_cc_chp_ccs_biomassl_1 | |
| 6 | DE | 2040 | pow_combustion_cc_chp_ccs_biomassl_1 | |
| 7 | DE | 2045 | pow_combustion_cc_chp_ccs_biomassl_1 | |
| 8 | DE | 2050 | pow_combustion_cc_chp_ccs_biomassl_1 | |
| 9 | DE | 2060 | pow_combustion_cc_chp_ccs_biomassl_1 | |
| 10 | DE | 2070 | pow_combustion_cc_chp_ccs_biomassl_1 | |
| 17 | DE | 2045 | pow_geothermal_st_1 | |
| 18 | DE | 2050 | pow_geothermal_st_1 | |
| 19 | DE | 2060 | pow_geothermal_st_1 | |
| 20 | DE | 2070 | pow_geothermal_st_1 | |
Other bounds parameters
| SEDOS parameter name | Recommended unit | Description |
|--------------------------|--------------------|--------------------------------------------------------------------------------------------|
| ------------------------ | ------------------ | ------------------------------------------------------------------------------------------ |
| capacity_p_abs_new_max | MW | Absolute upper bound on level of investment in new power output capacity for a period. |
| capacity_e_abs_new_max | MWh | Absolute upper bound on level of investment in new storage energy capacity for a period. |
| capacity_w_abs_new_max | Mt | Absolute upper bound on level of investment in new weight capacity for a period. |
| activity_bound_min | Mt/year | Lower bound on the activity level of a process. |
| activity_bound_fix | Mt/year | Fix bound on the activity level of a process. |
| activity_bound_max | Mt/year | Upper bound on the activity level of a process. |
| demand_timeseries_lower | MWh, pkm, tkm | Lower bound for demand timeseries. |
| demand_timeseries_upper | MWh, pkm, tkm | Upper bound for demand timeseries. |
The value is actually zero for a given year, process and parameter.
Example: Existing capacity for pow_combustion_gt_hydrogen_0
in 2060 is zero.
Over specification of processes
Example table:
| id | region | year | type | capacity_p_inst | capacity_p_abs_new_max | conversion_factor_sec_elec | lifetime | cost_inv_capacity_p | cb_coefficient | cv_coefficient | bandwidth_type | version | method | source | comment |
|----|--------|------|--------------------------------------|-----------------|------------------------|----------------------------|----------|---------------------|----------------|----------------|----------------|---------|--------|--------|---------|
| 1 | DE | 2021 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 2 | DE | 2024 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 3 | DE | 2027 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 4 | DE | 2030 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 5 | DE | 2035 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 6 | DE | 2040 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 7 | DE | 2045 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 25 | 800 | 0.4 | 0.6 | | | | | |
| 8 | DE | 2050 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 30 | 800 | 0.4 | 0.6 | | | | | |
| 9 | DE | 2060 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 30 | 800 | 0.4 | 0.6 | | | | | |
| 10 | DE | 2070 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 30 | 600 | 0.4 | 0.6 | | | | | |
| 11 | DE | 2021 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 12 | DE | 2024 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 13 | DE | 2027 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 14 | DE | 2030 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 15 | DE | 2035 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 16 | DE | 2040 | pow_geothermal_st_1 | | 0 | 0.4 | 25 | 1000 | | | | | | | |
| 17 | DE | 2045 | pow_geothermal_st_1 | | | 0.4 | 25 | 800 | | | | | | | |
| 18 | DE | 2050 | pow_geothermal_st_1 | | | 0.4 | 30 | 800 | | | | | | | |
| 19 | DE | 2060 | pow_geothermal_st_1 | | | 0.4 | 30 | 800 | | | | | | | |
| 20 | DE | 2070 | pow_geothermal_st_1 | | | 0.4 | 30 | 600 | | | | | | | |
| 21 | DE | 2021 | pow_combustion_gt_hydrogen_0 | 3500 | | 0.6 | 20 | 500 | | | | | | | |
| 22 | DE | 2024 | pow_combustion_gt_hydrogen_0 | 3500 | | 0.6 | 20 | 500 | | | | | | | |
| 23 | DE | 2027 | pow_combustion_gt_hydrogen_0 | 3500 | | 0.6 | 20 | 500 | | | | | | | |
| 24 | DE | 2030 | pow_combustion_gt_hydrogen_0 | 3300 | | 0.6 | 20 | 500 | | | | | | | |
| 25 | DE | 2035 | pow_combustion_gt_hydrogen_0 | 3000 | | 0.6 | 20 | 500 | | | | | | | |
| 26 | DE | 2040 | pow_combustion_gt_hydrogen_0 | 2700 | | 0.6 | 20 | 500 | | | | | | | |
| 27 | DE | 2045 | pow_combustion_gt_hydrogen_0 | 1500 | | 0.6 | 20 | 500 | | | | | | | |
| 28 | DE | 2050 | pow_combustion_gt_hydrogen_0 | 200 | | 0.6 | 20 | 500 | | | | | | | |
| 29 | DE | 2060 | pow_combustion_gt_hydrogen_0 | 0 | | 0.6 | 20 | 500 | | | | | | | |
| 30 | DE | 2070 | pow_combustion_gt_hydrogen_0 | 0 | | 0.6 | 20 | 500 | | | | | | | |
To avoid ambiguities in the data, the processes are specified as precisely as possible.
This means, for
example, for investment processes for all support years are given, even if an investment process is available from
later years, e.g 2035, as opposed to missing rows for 2021, 2024, 2027 and 2030.
| id | region | year | type | capacity_p_inst | capacity_p_abs_new_max | conversion_factor_sec_elec | lifetime | cost_inv_capacity_p | cb_coefficient | cv_coefficient | bandwidth_type | version | method | source | comment |
|----|--------|------|--------------------------------------|-----------------|------------------------|----------------------------|----------|---------------------|----------------|----------------|----------------|---------|--------|--------|---------|
| 1 | DE | 2021 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 2 | DE | 2024 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 3 | DE | 2027 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 4 | DE | 2030 | pow_combustion_cc_chp_ccs_biomass_1 | | 0 | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 5 | DE | 2035 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 6 | DE | 2040 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 25 | 1000 | 0.4 | 0.6 | | | | | |
| 7 | DE | 2045 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 25 | 800 | 0.4 | 0.6 | | | | | |
| 8 | DE | 2050 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 30 | 800 | 0.4 | 0.6 | | | | | |
| 9 | DE | 2060 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 30 | 800 | 0.4 | 0.6 | | | | | |
| 10 | DE | 2070 | pow_combustion_cc_chp_ccs_biomass_1 | | | 0.8 | 30 | 600 | 0.4 | 0.6 | | | | | |
Conversely, existing capacities are explicitly declared as 0 as soon as they are no longer in the system, as opposed to missing rows for 2060 and 2070.
| id | region | year | type | capacity_p_inst | capacity_p_abs_new_max | conversion_factor_sec_elec | lifetime | cost_inv_capacity_p | cb_coefficient | cv_coefficient | bandwidth_type | version | method | source | comment |
| 21 | DE | 2021 | pow_combustion_gt_hydrogen_0 | 3500 | | 0.6 | 20 | 500 | | | | | | | |
| 22 | DE | 2024 | pow_combustion_gt_hydrogen_0 | 3500 | | 0.6 | 20 | 500 | | | | | | | |
| 23 | DE | 2027 | pow_combustion_gt_hydrogen_0 | 3500 | | 0.6 | 20 | 500 | | | | | | | |
| 24 | DE | 2030 | pow_combustion_gt_hydrogen_0 | 3300 | | 0.6 | 20 | 500 | | | | | | | |
| 25 | DE | 2035 | pow_combustion_gt_hydrogen_0 | 3000 | | 0.6 | 20 | 500 | | | | | | | |
| 26 | DE | 2040 | pow_combustion_gt_hydrogen_0 | 2700 | | 0.6 | 20 | 500 | | | | | | | |
| 27 | DE | 2045 | pow_combustion_gt_hydrogen_0 | 1500 | | 0.6 | 20 | 500 | | | | | | | |
| 28 | DE | 2050 | pow_combustion_gt_hydrogen_0 | 200 | | 0.6 | 20 | 500 | | | | | | | |
| 29 | DE | 2060 | pow_combustion_gt_hydrogen_0 | 0 | | 0.6 | 20 | 500 | | | | | | | |
| 30 | DE | 2070 | pow_combustion_gt_hydrogen_0 | 0 | | 0.6 | 20 | 500 | | | | | | | |
Units¶
Symbol | Name | Range | Description |
---|---|---|---|
% |
Percent |
[0,100] | A number or ratio expressed as a fraction of 100. |